Checking Fees | |
---|---|
Free Checking | |
Overdraft Transfer from Savings | $5.00 |
Non-Sufficient Funds (NSF) Returned Item | $25.00 |
Courtesy Pay (Non-Returned) Item | $15.00 |
Extra Green Checking | |
Overdraft Transfer from Savings | $5.00 |
Non-Sufficient Funds (NSF) Returned Item | $25.00 |
Courtesy Pay (Non-Returned) Item | $15.00 |
Monarch Checking | |
Overdraft Transfer from Savings | $5.00 |
Non-Sufficient Funds (NSF) Returned Item | $25.00 |
Courtesy Pay (Non-Returned) Item | $15.00 |
Monthly Fee (if balance drops below $100) | $5.00 |
Sequoia Checking | |
Overdraft Transfer from Savings | $5.00 |
Non-Sufficient Funds (NSF) Returned Item | $25.00 |
Courtesy Pay (Non-Returned) Item | $15.00 |
Monthly Fee (if balance drops below $100) | $5.00 |
Saving Fees | |
---|---|
Seed Savings Accounts closed within the first 90 days | $25.00 |
Savings and Sub Shares NSF | $25.00 |
Savings and Sub Shares Overdraft Transfer | $5.00 |
Mistletoe Savings Early WD Charge | $5.00 |
Super Money Manager below min. bal. | $25.00 |
Miscellaneous Fees | |
---|---|
Other Fees or Charges | |
Stop Payment | $15.00 |
Stop Payment Over 4 Items | $45.00 |
ACH Stop Payment – Temporary | $15.00 |
ACH Stop Payment – Permanent Written proof of ACH cancellation required | $45.00 |
Cleared Check Copy | $2.00/Check |
Starter/Replacement Checks | $2.00 for 4 Checks |
Account Reconciliation | $25.00/hour |
ATM Withdrawals 8/month | Free |
ATM Withdrawals over 8/month | $1.00/transaction |
Non-ECU Cards at ECU ATMs | $2.50 |
Non-ECU Credit Card Advance | $15.00 |
ATM/Debit Card International Service Assessment | 1% of transaction amount |
Credit Card International Service Assessment | 3% of transaction amount |
Lost/Replacement Debit/ATM Card | $15.00 |
Lost/Replacement Credit Card | $15.00 |
Dormant/Inactive Accounts (After 12 months of inactivity) | $5.00/month |
Undeliverable/Returned Mail | $2.00/piece |
Returned Deposited Item | $15.00 |
Money Orders | $1.00 |
Corporate Check Fee | $2.00 |
MSR Assisted Account History Research | $15.00/hour |
Conversion of Member Check for a 3rd Party | $15.00 |
Account History Print-Outs | $0.50/Copy |
Duplicate Statement Copy | $2.00/Copy |
Western Union Transactions (USA) | $30.00 |
Wire Transfers (USA) | $25.00 |
Wire Transfers (International) | $75.00 |
Non-Member Check Cashing (Payroll and Government checks only) | 3% of Total |
Non-Member Coin Counting | 5% of Total, $1.00 min. |
Fax sent (USA) | $1.00 |
Fax sent (International) | $3.00/page |
Fax Received | $0.25/page |
IRA Withdrawal Fee (Waived if age 59.5 years or older.) | $25.00 |
Photocopies | $0.25/copy |
Garnishment processing on an ECU account | $75.00 |
Tax Levy processing on an ECU account | $75.00 |
CFT/Third Party Payments | $10.00/check |
Mortgage Subordination Agreements | $75.00 |
Safe Deposit Boxes | |
3 X 5 X 24 | $15.00/year |
3 X 10 X 24 | $25.00/year |
5 X 10 X 24 | $35.00/year |
Business and Organizational Accounts
This fee disclosure is for personal accounts only. Additional fees and charges apply for Business and Organizational accounts. Contact a member service representative for the correct fee disclosure for non-personal accounts.