Whether you are saving for your next adventure or that next step in life, we have the right account for you, at the rates you want. Get started today!
Checking Accounts | ||||
---|---|---|---|---|
Account Name/Type | Interest Rate | APY* | Minimum Balance | Balance to Earn APY* |
Free Checking | NA | NA | NA | NA |
Monarch Checking | 0.10% | 0.10% | None Required | $400 |
Sequoia Checking^ | 0.10% | 0.10% | None Required | $400 |
Evergreen Rewards** | NA | NA | NA | NA |
Extra Green Checking Tier 1: up to $10,000*** |
4.00% | 4.00% | None Required | $0.01 |
Extra Green Checking Tier 2: $10,000.01 and up |
0.01% | 0.01% | $0.01 | |
Extra Green Checking Tier 3: $0.01 and up |
0.01% | 0.01% | $0.01 |
^No new Sequoia Checking offered after 3/25/22.
*Annual Percentage Yield
**To earn 3.00% cash back, you must meet all of the following requirements during the calendar month: (a) have a minimum of fourteen (14) point of sale purchases using your Evergreen Credit Union debit card that post and clear your Evergreen Rewards Checking Account, (b) have a minimum of one direct deposit post to your Evergreen Rewards Checking Account. Transfers between Evergreen Credit Union accounts do not count as a direct deposit, (c) have a minimum of one online/mobile banking login, and (d) be enrolled in eStatements. Cash back bonus of 3% of debit card purchases will be paid out within 5 business days of the following month if all qualifications are met with a maximum bonus of $9 per month.
***To earn the interest rate and APY, you must meet all of the following requirements during the calendar month: (a) have a minimum of 14 point of sale purchases using your Evergreen Credit Union debit card that post and clear your Extra Green checking account, (b) have a minimum of one direct deposit post to your Extra Green checking account, (c) have a minimum of one online/mobile banking login, and (d) be enrolled in eStatements. Account balance determines the tier rate used for monthly dividend calculation. If you do not meet all of the requirements during the calendar month, Tier 3 dividend rate and annual percentage yield will apply to the entire balance in the account.
Checking Accounts | ||||
---|---|---|---|---|
Account Name/Type | Interest Rate | APY* | Minimum Balance | Balance to Earn APY* |
Basic Business Checking | NA | NA | $1,000.00 | NA |
Advantage Business Checking | 0.10% | 0.10% | $2,000.00 | $2,000.00 |
Savings Accounts | ||||
---|---|---|---|---|
Account Name/Type | Interest Rate | APY* | Minimum Balance | Balance to Earn APY* |
Seed Savings | 0.15% | 0.15% | $5.00 | $100.00 |
Sub Shares | 0.10% | 0.10% | None Required | $100.00 |
Mistletoe Savings** | 0.20% | 0.20% | None Required | |
Adventure Savings | 0.10% | 0.10% | None Required | $100.00 |
Back to School Savings** | 0.20% | 0.20% | None Required |
*Annual Percentage Yield. Rates effective 8/25/20.
**Dividend credited to account at maturity. If account is closed before dividend is paid, accrued dividends are forfeited. $5.00 penalty applies on early withdrawals from Mistletoe Savings and Back to School Savings accounts.
Money Manager | ||||
---|---|---|---|---|
Tier Balance | Interest Rate | APY* | Minimum Balance | Balance to Earn APY* |
$2,000.00 to $9,999.99 | 0.45% | 0.45% | $2,000.00 | $2,000.00 |
$10,000.00 to $14,999.99 | 0.60% | 0.60% | $10,000.00 | |
$15,000.00 to $24,999.99 | 1.25% | 1.25% | $15,000.00 | |
$25,000.00 and up | 1.90% | 1.90% | $25,000.00 |
*Annual Percentage Yield. Rates effective 12/11/23.
Account balance determines tier rate used for monthly dividend calculation. Balances less than $2000 do not earn dividend. $250 minimum withdrawal. Individual Accounts only. No institutional or commercial deposits accepted.
Super Money Manager | ||||
---|---|---|---|---|
Tier Balance | Interest Rate | APY* | Minimum Balance | Balance to Earn APY* |
$50,000.00-$99,999.99 | 2.00% | 2.00% | $50,000.00 | $50,000.00 |
$100,000.00 and up | 2.25% | 2.25% | $100,000.00 |
*Annual Percentage Yield. Rates effective 12/11/23.
Account balance determines tier rate used for monthly dividend calculation. Balances less than $50,000 do not earn dividend. $500 minimum withdrawal. Individual Accounts only. No institutional or commercial deposits accepted.
Certificates of Deposits | ||||
---|---|---|---|---|
Terms | Interest Rate | APY* | Minimum Balance | Balance to Earn APY* |
6 months | 2.25% | 2.26% | $1,000.00 | $1,000.00 |
12 months | 4.25% | 4.30% | $1,000.00 | $1,000.00 |
24 months | 3.75% | 3.79% | $1,000.00 | $1,000.00 |
36 months | 3.50% | 3.53% | $1,000.00 | $1,000.00 |
60 months | 3.50% | 3.53% | $5,000.00 | $5,000.00 |
Youth Certificates of Deposit | ||||
---|---|---|---|---|
Terms | Interest Rate | APY* | Minimum Balance | Balance to Earn APY* |
12 months | 4.25% | 4.30% | $25.00 | $25.00 |
*Annual Percentage Yield. Rates effective 7/1/24.
APY is based upon an assumption that dividends will remain in the account until maturity. Dividends paid semi-annually and at maturity. Early withdrawal penalties may apply. Youth Certificates (Sapling Certificates) are available for members 17 and younger to open. Youth Certificates may deposit additional money at any time.
Certificates of Deposits Specials | ||||
---|---|---|---|---|
Terms | Interest Rate | APY* | Minimum Balance | Balance to Earn APY |
None |
*Annual Percentage Yield
APY is based upon an assumption that dividends will remain in the account until maturity. Dividends paid semi-annually and at maturity. Early withdrawal penalties may apply. Individual accounts only. No institutional or commercial deposits accepted.
IRA: Traditional, Roth, & Coverdell Education | ||||
---|---|---|---|---|
Account Name/Type | Interest Rate | APY* | Minimum Balance | Balance to Earn APY* |
IRA Savings | 0.30% | 0.30% | None Required | |
12 Month CD | 4.25% | 4.30% | $1,000.00 | $1,000.00 |
24 Month CD | 3.75% | 3.79% | $1,000.00 | $1,000.00 |
Annual Percentage Yield. Rates effective 6/12/24.
APY is based upon an assumption that dividends will remain in the account until maturity. Dividends paid semi-annually and at maturity. Early withdrawal penalties may apply. Individual accounts only. No institutional or commercial deposits accepted.